Please take the time to read about the positive difference a Union can make in your workplace and your life, the steps necessary to organize a Union, your rights under the law and ways to contact a Union organizer.
Union workers’ median weekly earnings2 Nonunion workers’ median weekly earnings | $1004 $802 |
Young (ages 16-24) Union workers’ median weekly earnings Young (ages 16-24) nonunion workers’ median weekly earnings | $600 $497 |
Union women’s median weekly earnings Nonunion women’s median weekly earnings | $955 $723 |
African American Union workers’ median weekly earnings African American nonunion workers’ weekly median earnings | $808 $646 |
Latino Union workers’ median weekly earnings Latino nonunion workers’ median weekly earnings | $886 $608 |
Union workers participating in job-provided health insurance1 Nonunion workers participating in job-provided health insurance | 85% 53% |
Union workers participating in guaranteed (defined-benefits) pension plans Nonunion workers participating in guaranteed (defined-benefits) pension plans | 74% 15% |
Union workers with paid sick leave Nonunion workers with paid sick leave | 86% 65% |
Union workers have the right to a grievance procedure Nonunion workers are At Will Employees |
When workers come together to form a Union, you get the right to negotiate with your employer over wages, benefits and working conditions.
Regardless of the industry you are in, the process for forming a Union is similar:
Once a Union has been certified or recognized, the employer is required to bargain over your terms and conditions of employment with your Union representative.
Learn more about your rights to engage in union activity.
When you support forming a Union or engage in Union activities, federal and state law protects you from harassment by your employer.
This means you have the right to:
This means your employer may not:
Organizing is your right. Secure your future with a Union contract.
Get started now to learn how to improve your workplace and build worker power.